Description
We push the boundaries of technology to reshape the future of motorcycling, by building electric motorcycles that outperform traditional technology we will inspire the world to sustainability. Stark VARG EX is easier to ride, requires less maintenance, can be ridden anywhere without disturbing neighbors and has higher performance than traditional gas bikes.
Power that is also fully adjustable, with customized power curves between 10 and 80 HP.
The chassis are carefully crafted not just to save weight and provide flex, but to perfect the center of gravity and weight distribution. Minimized rotational mass and the great chassis engineering allows for full control and comfort, making you a better, more efficient and faster rider.
| Category | Specification |
|---|---|
| Motor | Carbon fiber housing, 360V |
| Charger | 3.3 kW, 16 A, 120/240 V |
| Charge Time | 3.5 hrs @ 120 V / 2 hrs @ 240 V |
| Drive | RK MXU UW-ring Gold 520 chain & 7075-T6 rear sprocket |
| Power | 60 / 80 hp |
| Torque | 1036 Nm (rear wheel) |
| Frame | Chromoly steel |
| Front Suspension | KYB 48 mm closed-cartridge coil-spring fork; adjustable compression & rebound; 300 mm travel |
| Rear Suspension | KYB shock triple adjuster; spring preload high/low-speed compression & rebound; 303 mm travel |
| Front Brake | Brembo 2-piston caliper, 260 mm disc |
| Rear Brake | Brembo 1-piston caliper, 220 mm disc |
| Front Tire | 90/90-21 |
| Rear Tire | 140/80-18 |
| Rake | 26.1° |
| Wheelbase | 148.8 cm |
| Ground Clearance | 36.8 cm (fully extended) / 34.5 cm (static sag) |
| Seat Height | 99.0 cm (fully extended) / 96.6 cm (static sag) |
| Weight | 120 kg |






Reviews
There are no reviews yet.